Usage Statistics for topshelfcollectables.com

Summary Period: August 2012
Generated 01-Sep-2012 04:01

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2012
Total Hits 16762
Total Files 13999
Total Pages 6785
Total Visits 3624
Total KBytes 0
Total Unique Sites 1025
Total Unique URLs 870
Total Unique Referrers 1
Total Unique User Agents 229
. Avg Max
Hits per Hour 22 638
Hits per Day 540 1585
Files per Day 451 1349
Pages per Day 218 813
Visits per Day 116 141
KBytes per Day 0 0
Hits by Response Code
Undefined response code 2
Code 200 - OK 13999
Code 206 - Partial Content 6
Code 302 - Found 213
Code 304 - Not Modified 191
Code 403 - Forbidden 7
Code 404 - Not Found 2255
Code 500 - Internal Server Error 89

Daily usage for August 2012

Daily Statistics for August 2012
Day Hits Files Pages Visits Sites KBytes
1 317 1.89% 255 1.82% 174 2.56% 139 3.84% 115 11.22% 0 0.00%
2 825 4.92% 717 5.12% 270 3.98% 117 3.23% 105 10.24% 0 0.00%
3 529 3.16% 405 2.89% 163 2.40% 118 3.26% 100 9.76% 0 0.00%
4 632 3.77% 521 3.72% 170 2.51% 141 3.89% 124 12.10% 0 0.00%
5 586 3.50% 500 3.57% 239 3.52% 105 2.90% 93 9.07% 0 0.00%
6 383 2.28% 315 2.25% 138 2.03% 97 2.68% 91 8.88% 0 0.00%
7 378 2.26% 256 1.83% 177 2.61% 105 2.90% 94 9.17% 0 0.00%
8 463 2.76% 392 2.80% 281 4.14% 116 3.20% 99 9.66% 0 0.00%
9 674 4.02% 569 4.06% 414 6.10% 126 3.48% 105 10.24% 0 0.00%
10 259 1.55% 213 1.52% 178 2.62% 110 3.04% 91 8.88% 0 0.00%
11 356 2.12% 295 2.11% 135 1.99% 116 3.20% 98 9.56% 0 0.00%
12 382 2.28% 323 2.31% 125 1.84% 109 3.01% 86 8.39% 0 0.00%
13 277 1.65% 226 1.61% 138 2.03% 117 3.23% 100 9.76% 0 0.00%
14 469 2.80% 324 2.31% 106 1.56% 87 2.40% 78 7.61% 0 0.00%
15 730 4.36% 637 4.55% 299 4.41% 109 3.01% 101 9.85% 0 0.00%
16 1585 9.46% 1349 9.64% 441 6.50% 122 3.37% 106 10.34% 0 0.00%
17 506 3.02% 448 3.20% 285 4.20% 114 3.15% 98 9.56% 0 0.00%
18 499 2.98% 385 2.75% 203 2.99% 139 3.84% 110 10.73% 0 0.00%
19 592 3.53% 478 3.41% 151 2.23% 128 3.53% 104 10.15% 0 0.00%
20 383 2.28% 323 2.31% 185 2.73% 127 3.50% 107 10.44% 0 0.00%
21 342 2.04% 290 2.07% 123 1.81% 108 2.98% 88 8.59% 0 0.00%
22 748 4.46% 648 4.63% 264 3.89% 130 3.59% 116 11.32% 0 0.00%
23 1137 6.78% 1059 7.56% 813 11.98% 123 3.39% 96 9.37% 0 0.00%
24 414 2.47% 307 2.19% 181 2.67% 111 3.06% 100 9.76% 0 0.00%
25 564 3.36% 458 3.27% 168 2.48% 108 2.98% 101 9.85% 0 0.00%
26 488 2.91% 368 2.63% 194 2.86% 122 3.37% 96 9.37% 0 0.00%
27 423 2.52% 373 2.66% 139 2.05% 117 3.23% 100 9.76% 0 0.00%
28 581 3.47% 497 3.55% 131 1.93% 107 2.95% 100 9.76% 0 0.00%
29 310 1.85% 273 1.95% 152 2.24% 100 2.76% 97 9.46% 0 0.00%
30 466 2.78% 397 2.84% 185 2.73% 131 3.61% 120 11.71% 0 0.00%
31 464 2.77% 398 2.84% 163 2.40% 125 3.45% 122 11.90% 0 0.00%

Hourly usage for August 2012

Hourly Statistics for August 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 594 3.54% 16 520 3.71% 5 160 2.36% 0 0 0.00%
1 19 613 3.66% 16 513 3.66% 8 265 3.91% 0 0 0.00%
2 24 750 4.47% 20 623 4.45% 6 195 2.87% 0 0 0.00%
3 40 1257 7.50% 36 1117 7.98% 6 203 2.99% 0 0 0.00%
4 14 452 2.70% 10 321 2.29% 7 223 3.29% 0 0 0.00%
5 18 579 3.45% 16 507 3.62% 13 408 6.01% 0 0 0.00%
6 39 1228 7.33% 36 1137 8.12% 29 905 13.34% 0 0 0.00%
7 17 531 3.17% 12 399 2.85% 6 212 3.12% 0 0 0.00%
8 11 343 2.05% 8 262 1.87% 6 192 2.83% 0 0 0.00%
9 17 528 3.15% 12 402 2.87% 11 342 5.04% 0 0 0.00%
10 17 557 3.32% 15 479 3.42% 11 349 5.14% 0 0 0.00%
11 13 419 2.50% 10 340 2.43% 7 226 3.33% 0 0 0.00%
12 16 499 2.98% 11 346 2.47% 8 262 3.86% 0 0 0.00%
13 25 796 4.75% 21 670 4.79% 10 326 4.80% 0 0 0.00%
14 41 1282 7.65% 33 1049 7.49% 16 511 7.53% 0 0 0.00%
15 14 450 2.68% 11 354 2.53% 6 196 2.89% 0 0 0.00%
16 13 416 2.48% 11 351 2.51% 5 161 2.37% 0 0 0.00%
17 45 1423 8.49% 39 1209 8.64% 14 441 6.50% 0 0 0.00%
18 26 814 4.86% 22 699 4.99% 5 184 2.71% 0 0 0.00%
19 16 526 3.14% 13 422 3.01% 7 217 3.20% 0 0 0.00%
20 23 728 4.34% 19 600 4.29% 6 206 3.04% 0 0 0.00%
21 25 804 4.80% 22 688 4.91% 6 205 3.02% 0 0 0.00%
22 19 597 3.56% 15 492 3.51% 5 177 2.61% 0 0 0.00%
23 18 576 3.44% 16 499 3.56% 7 219 3.23% 0 0 0.00%

Top 29 of 870 Total URLs
# Hits KBytes URL
1 2874 17.15% 0 0.00% /Default.htm
2 1410 8.41% 0 0.00% /cart/shopexd.asp
3 840 5.01% 0 0.00% /cart/shoptellafriend.asp
4 354 2.11% 0 0.00% /cart/shopdisplayproducts.asp
5 158 0.94% 0 0.00% /iemenu.js
6 135 0.81% 0 0.00% /cart/shoperror.asp
7 67 0.40% 0 0.00% /aboutus.html
8 64 0.38% 0 0.00% /contactus.html
9 57 0.34% 0 0.00% /privacy.html
10 50 0.30% 0 0.00% /policies.html
11 49 0.29% 0 0.00% /topshelf_swf.htm
12 46 0.27% 0 0.00% /cart/shopgift.asp
13 46 0.27% 0 0.00% /cart/top_shelf_newest_products.asp
14 46 0.27% 0 0.00% /default.htm
15 45 0.27% 0 0.00% /cart/shopmaillist.asp
16 44 0.26% 0 0.00% /shipping.html
17 38 0.23% 0 0.00% /cart/shopcustadminlogin.asp
18 24 0.14% 0 0.00% /cart/shopdisplaycategories.asp
19 9 0.05% 0 0.00% /topshelf.swf
20 7 0.04% 0 0.00% /cart/shopa_displayorders.asp
21 7 0.04% 0 0.00% /cart/shopadmin1.asp
22 7 0.04% 0 0.00% /cart/topshelfenter.asp
23 5 0.03% 0 0.00% /nsmenu.js
24 4 0.02% 0 0.00% /cart/shopaddtocart.asp
25 3 0.02% 0 0.00% /gp_past.mid
26 2 0.01% 0 0.00% /
27 2 0.01% 0 0.00% /cart/shopcustomer.asp
28 1 0.01% 0 0.00% /cart/shopemptycart.asp
29 1 0.01% 0 0.00% /cart/uspostalrealtime.asp

Top 10 of 870 Total URLs By KBytes
# Hits KBytes URL
1 2 0.01% 0 0.00% /
2 2874 17.15% 0 0.00% /Default.htm
3 67 0.40% 0 0.00% /aboutus.html
4 7 0.04% 0 0.00% /cart/shopa_displayorders.asp
5 4 0.02% 0 0.00% /cart/shopaddtocart.asp
6 7 0.04% 0 0.00% /cart/shopadmin1.asp
7 38 0.23% 0 0.00% /cart/shopcustadminlogin.asp
8 2 0.01% 0 0.00% /cart/shopcustomer.asp
9 24 0.14% 0 0.00% /cart/shopdisplaycategories.asp
10 354 2.11% 0 0.00% /cart/shopdisplayproducts.asp

Top 20 of 20 Total Entry Pages
# Hits Visits URL
1 2874 17.15% 2657 70.14% /Default.htm
2 1410 8.41% 478 12.62% /cart/shopexd.asp
3 840 5.01% 217 5.73% /cart/shoptellafriend.asp
4 354 2.11% 89 2.35% /cart/shopdisplayproducts.asp
5 67 0.40% 34 0.90% /aboutus.html
6 57 0.34% 31 0.82% /privacy.html
7 46 0.27% 30 0.79% /cart/shopgift.asp
8 50 0.30% 29 0.77% /policies.html
9 64 0.38% 28 0.74% /contactus.html
10 44 0.26% 28 0.74% /shipping.html
11 45 0.27% 26 0.69% /cart/shopmaillist.asp
12 49 0.29% 24 0.63% /topshelf_swf.htm
13 46 0.27% 21 0.55% /default.htm
14 135 0.81% 20 0.53% /cart/shoperror.asp
15 46 0.27% 20 0.53% /cart/top_shelf_newest_products.asp
16 38 0.23% 19 0.50% /cart/shopcustadminlogin.asp
17 2 0.01% 17 0.45% /cart/shopcustomer.asp
18 7 0.04% 14 0.37% /cart/topshelfenter.asp
19 4 0.02% 4 0.11% /cart/shopaddtocart.asp
20 2 0.01% 2 0.05% /

Top 20 of 21 Total Exit Pages
# Hits Visits URL
1 2874 17.15% 2543 67.53% /Default.htm
2 1410 8.41% 468 12.43% /cart/shopexd.asp
3 840 5.01% 244 6.48% /cart/shoptellafriend.asp
4 354 2.11% 121 3.21% /cart/shopdisplayproducts.asp
5 135 0.81% 50 1.33% /cart/shoperror.asp
6 64 0.38% 40 1.06% /contactus.html
7 67 0.40% 37 0.98% /aboutus.html
8 57 0.34% 31 0.82% /privacy.html
9 49 0.29% 31 0.82% /topshelf_swf.htm
10 45 0.27% 29 0.77% /cart/shopmaillist.asp
11 50 0.30% 29 0.77% /policies.html
12 44 0.26% 29 0.77% /shipping.html
13 46 0.27% 22 0.58% /cart/shopgift.asp
14 46 0.27% 22 0.58% /default.htm
15 46 0.27% 20 0.53% /cart/top_shelf_newest_products.asp
16 38 0.23% 18 0.48% /cart/shopcustadminlogin.asp
17 7 0.04% 13 0.35% /cart/shopa_displayorders.asp
18 4 0.02% 9 0.24% /cart/shopaddtocart.asp
19 2 0.01% 6 0.16% /cart/shopcustomer.asp
20 2 0.01% 3 0.08% /

Top 50 of 1025 Total Sites
# Hits Files KBytes Visits Hostname
1 1671 9.97% 1463 10.45% 0 0.00% 15 0.41% Comcast
2 1182 7.05% 1050 7.50% 0 0.00% 21 0.58% RoadRunner
3 1162 6.93% 1122 8.01% 0 0.00% 4 0.11% vrrp-deb-pub.pod06.geo-trinity.com
4 454 2.71% 410 2.93% 0 0.00% 8 0.22% Verizon
5 377 2.25% 338 2.41% 0 0.00% 4 0.11% Telus
6 341 2.03% 248 1.77% 0 0.00% 171 4.72% ###GoogleBot
7 280 1.67% 267 1.91% 0 0.00% 6 0.17% Cox Cable
8 274 1.63% 152 1.09% 0 0.00% 103 2.84% 208.115.113.89
9 205 1.22% 0 0.00% 0 0.00% 0 0.00% 8.218.202.1.static.bjtelecom.net
10 205 1.22% 180 1.29% 0 0.00% 4 0.11% Bell South
11 165 0.98% 147 1.05% 0 0.00% 1 0.03% d-65-175-245-204.cpe.metrocast.net
12 157 0.94% 149 1.06% 0 0.00% 1 0.03% 205.203.134.197
13 157 0.94% 149 1.06% 0 0.00% 1 0.03% 208.138.254.150
14 155 0.92% 16 0.11% 0 0.00% 10 0.28% 208-115-111-73-reverse.wowrack.com
15 145 0.87% 126 0.90% 0 0.00% 1 0.03% 66.186.187.162
16 144 0.86% 55 0.39% 0 0.00% 2 0.06% 102.sub-174-254-162.myvzw.com
17 138 0.82% 107 0.76% 0 0.00% 1 0.03% ppp118-209-73-128.lns20.mel4.internode.on.net
18 125 0.75% 120 0.86% 0 0.00% 2 0.06% adsl-75-11-167-11.dsl.sndg02.sbcglobal.net
19 122 0.73% 118 0.84% 0 0.00% 2 0.06% security.lightspeedsystems.com
20 116 0.69% 100 0.71% 0 0.00% 1 0.03% 60-240-150-51.static.tpgi.com.au
21 108 0.64% 97 0.69% 0 0.00% 1 0.03% spxyric1.bankofamerica.com
22 105 0.63% 94 0.67% 0 0.00% 1 0.03% alpmspsrvz3ts103-dmz.mycingular.net
23 104 0.62% 94 0.67% 0 0.00% 2 0.06% host-32-42-2-96.midco.net
24 103 0.61% 10 0.07% 0 0.00% 6 0.17% 193.169.86.29
25 103 0.61% 84 0.60% 0 0.00% 1 0.03% 99-153-241-129.lightspeed.simica.sbcglobal.net
26 102 0.61% 68 0.49% 0 0.00% 17 0.47% sticker00.yandex.ru
27 102 0.61% 93 0.66% 0 0.00% 1 0.03% vps-143-16-67-208.plesklogin.net
28 101 0.60% 95 0.68% 0 0.00% 1 0.03% 80.31.209.69
29 101 0.60% 88 0.63% 0 0.00% 1 0.03% adsl-99-104-64-117.dsl.frs2ca.sbcglobal.net
30 100 0.60% 93 0.66% 0 0.00% 2 0.06% Optimum Online
31 100 0.60% 95 0.68% 0 0.00% 1 0.03% dyn-24-49-46-177.myactv.net
32 100 0.60% 56 0.40% 0 0.00% 70 1.93% spider-100-43-83-149.yandex.com
33 92 0.55% 84 0.60% 0 0.00% 1 0.03% wnklmb01dc1-189-220.dynamic.mtsallstream.net
34 91 0.54% 49 0.35% 0 0.00% 1 0.03% stjhnbsu0nw-142167243060.pppoe-dynamic.high-speed.nb.bellaliant.net
35 90 0.54% 83 0.59% 0 0.00% 1 0.03% c75-111-52-49.unknwn.ab.dh.suddenlink.net
36 89 0.53% 84 0.60% 0 0.00% 3 0.08% Charter Communications
37 86 0.51% 83 0.59% 0 0.00% 1 0.03% b0fb8203.bb.sky.com
38 82 0.49% 79 0.56% 0 0.00% 1 0.03% pppoe-68-142-37-99.gmavt.net
39 82 0.49% 79 0.56% 0 0.00% 1 0.03% pppoe-68-142-44-158.gmavt.net
40 76 0.45% 63 0.45% 0 0.00% 1 0.03% host-64-39-93-58.beeline-online.net
41 63 0.38% 60 0.43% 0 0.00% 1 0.03% 243.sub-70-192-196.myvzw.com
42 63 0.38% 52 0.37% 0 0.00% 1 0.03% 66.110.6.119
43 63 0.38% 59 0.42% 0 0.00% 1 0.03% out-on-250.wireless.telus.com
44 60 0.36% 58 0.41% 0 0.00% 2 0.06% 176-9-148-197.crawler.sistrix.net
45 60 0.36% 58 0.41% 0 0.00% 2 0.06% static.194.148.9.176.clients.your-server.de
46 55 0.33% 49 0.35% 0 0.00% 1 0.03% host-216-158-173-246.svcable.net
47 54 0.32% 43 0.31% 0 0.00% 1 0.03% 209-255-223-2.ip.mcleodusa.net
48 54 0.32% 50 0.36% 0 0.00% 1 0.03% s2.960.clients.serverdeals.org
49 53 0.32% 47 0.34% 0 0.00% 1 0.03% nycmspsrvz3ts204-dmz.mycingular.net
50 52 0.31% 50 0.36% 0 0.00% 1 0.03% 031011220116.warszawa.vectranet.pl

Top 10 of 1025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 341 2.03% 248 1.77% 0 0.00% 171 4.72% ###GoogleBot
2 2 0.01% 0 0.00% 0 0.00% 2 0.06% -
3 52 0.31% 50 0.36% 0 0.00% 1 0.03% 031011220116.warszawa.vectranet.pl
4 144 0.86% 55 0.39% 0 0.00% 2 0.06% 102.sub-174-254-162.myvzw.com
5 50 0.30% 44 0.31% 0 0.00% 1 0.03% 108-171-161-50.static.cloud-ips.com
6 44 0.26% 42 0.30% 0 0.00% 1 0.03% 108-211-126-60.uvs.irvnca.sbcglobal.net
7 43 0.26% 42 0.30% 0 0.00% 1 0.03% 108-93-84-59.lightspeed.milwwi.sbcglobal.net
8 1 0.01% 1 0.01% 0 0.00% 1 0.03% 109-184-237-207.dynamic.mts-nn.ru
9 30 0.18% 30 0.21% 0 0.00% 14 0.39% 109.120.157.179.addr.datapoint.ru
10 1 0.01% 0 0.00% 0 0.00% 1 0.03% 109.63.5.49

Top 15 of 229 Total User Agents
# Hits User Agent
1 9149 54.58% Internet Explorer 5.0
2 2671 15.93% Safari (OSX)
3 2015 12.02% Spider: Baidu.com
4 1727 10.30% Internet Explorer
5 390 2.33% Internet Explorer 6.0 (Windows)
6 234 1.40% Netscape
7 82 0.49% Programming: Java-based client
8 66 0.39% Opera
9 45 0.27% Device: Samsung Mobile Phone
10 44 0.26% Opera/9.80+(Windows+NT+5.1;+U;+en)+Presto/2.10.289+Version/12
11 41 0.24% SeznamBot/3.0+(+http://fulltext.sblog.cz/)"
12 32 0.19% Spider: Google.com
13 27 0.16% firefoxJuly2012"
14 18 0.11% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)"
15 15 0.09% Sogou+web+spider/4.0(+http://www.sogou.com/docs/help/webmaste

Usage by Country for August 2012

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 7001 41.77% 5906 42.19% 0 0.00% US Commercial
2 6471 38.61% 5530 39.50% 0 0.00% Network
3 1953 11.65% 1450 10.36% 0 0.00% Unresolved/Unknown
4 250 1.49% 183 1.31% 0 0.00% Russian Federation
5 164 0.98% 134 0.96% 0 0.00% Germany
6 160 0.95% 141 1.01% 0 0.00% Australia
7 116 0.69% 109 0.78% 0 0.00% Ukraine
8 103 0.61% 93 0.66% 0 0.00% Canada
9 93 0.55% 88 0.63% 0 0.00% US Government
10 86 0.51% 84 0.60% 0 0.00% Argentina
11 78 0.47% 50 0.36% 0 0.00% France
12 61 0.36% 52 0.37% 0 0.00% Non-Profit Organization
13 57 0.34% 54 0.39% 0 0.00% Poland
14 46 0.27% 44 0.31% 0 0.00% Tuvalu
15 42 0.25% 19 0.14% 0 0.00% Czech Republic
16 42 0.25% 40 0.29% 0 0.00% India
17 18 0.11% 15 0.11% 0 0.00% China
18 6 0.04% 3 0.02% 0 0.00% Seychelles
19 3 0.02% 1 0.01% 0 0.00% Norway
20 2 0.01% 1 0.01% 0 0.00% Finland
21 2 0.01% 2 0.01% 0 0.00% Indonesia
22 2 0.01% 2 0.01% 0 0.00% British Indian Ocean Territory
23 2 0.01% 0 0.00% 0 0.00% Taiwan
24 1 0.01% 1 0.01% 0 0.00% Denmark
25 1 0.01% 1 0.01% 0 0.00% Moldova
26 1 0.01% 1 0.01% 0 0.00% Thailand
27 1 0.01% 1 0.01% 0 0.00% Tokelau


Generated by Webalizer Version 2.01