Usage Statistics for topshelfcollectables.com

Summary Period: March 2012
Generated 01-Apr-2012 04:09

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2012
Total Hits 18801
Total Files 15280
Total Pages 6383
Total Visits 3499
Total KBytes 0
Total Unique Sites 1119
Total Unique URLs 911
Total Unique Referrers 1
Total Unique User Agents 346
. Avg Max
Hits per Hour 25 411
Hits per Day 606 1202
Files per Day 492 1080
Pages per Day 205 448
Visits per Day 112 146
KBytes per Day 0 0
Hits by Response Code
Undefined response code 1
Code 200 - OK 15280
Code 206 - Partial Content 5
Code 302 - Found 173
Code 304 - Not Modified 196
Code 401 - Unauthorized 3
Code 403 - Forbidden 2
Code 404 - Not Found 3095
Code 500 - Internal Server Error 46

Daily usage for March 2012

Daily Statistics for March 2012
Day Hits Files Pages Visits Sites KBytes
1 503 2.68% 383 2.51% 180 2.82% 127 3.63% 99 8.85% 0 0.00%
2 475 2.53% 395 2.59% 223 3.49% 132 3.77% 108 9.65% 0 0.00%
3 548 2.91% 426 2.79% 219 3.43% 119 3.40% 94 8.40% 0 0.00%
4 526 2.80% 473 3.10% 175 2.74% 146 4.17% 122 10.90% 0 0.00%
5 967 5.14% 790 5.17% 164 2.57% 125 3.57% 105 9.38% 0 0.00%
6 550 2.93% 466 3.05% 171 2.68% 120 3.43% 103 9.20% 0 0.00%
7 1202 6.39% 1080 7.07% 315 4.93% 129 3.69% 107 9.56% 0 0.00%
8 521 2.77% 455 2.98% 183 2.87% 122 3.49% 102 9.12% 0 0.00%
9 639 3.40% 548 3.59% 187 2.93% 130 3.72% 106 9.47% 0 0.00%
10 599 3.19% 394 2.58% 297 4.65% 138 3.94% 103 9.20% 0 0.00%
11 418 2.22% 363 2.38% 151 2.37% 126 3.60% 93 8.31% 0 0.00%
12 726 3.86% 598 3.91% 216 3.38% 133 3.80% 106 9.47% 0 0.00%
13 350 1.86% 290 1.90% 184 2.88% 105 3.00% 90 8.04% 0 0.00%
14 443 2.36% 367 2.40% 212 3.32% 131 3.74% 113 10.10% 0 0.00%
15 626 3.33% 550 3.60% 321 5.03% 122 3.49% 98 8.76% 0 0.00%
16 714 3.80% 613 4.01% 345 5.40% 137 3.92% 125 11.17% 0 0.00%
17 629 3.35% 541 3.54% 218 3.42% 140 4.00% 108 9.65% 0 0.00%
18 507 2.70% 415 2.72% 180 2.82% 132 3.77% 96 8.58% 0 0.00%
19 314 1.67% 164 1.07% 157 2.46% 64 1.83% 59 5.27% 0 0.00%
20 366 1.95% 304 1.99% 152 2.38% 75 2.14% 64 5.72% 0 0.00%
21 429 2.28% 330 2.16% 130 2.04% 77 2.20% 74 6.61% 0 0.00%
22 409 2.18% 323 2.11% 128 2.01% 77 2.20% 72 6.43% 0 0.00%
23 395 2.10% 298 1.95% 119 1.86% 67 1.91% 62 5.54% 0 0.00%
24 692 3.68% 562 3.68% 141 2.21% 82 2.34% 74 6.61% 0 0.00%
25 720 3.83% 634 4.15% 123 1.93% 84 2.40% 77 6.88% 0 0.00%
26 540 2.87% 455 2.98% 92 1.44% 77 2.20% 66 5.90% 0 0.00%
27 629 3.35% 431 2.82% 205 3.21% 87 2.49% 92 8.22% 0 0.00%
28 557 2.96% 420 2.75% 158 2.48% 105 3.00% 99 8.85% 0 0.00%
29 1138 6.05% 890 5.82% 448 7.02% 116 3.32% 98 8.76% 0 0.00%
30 934 4.97% 778 5.09% 343 5.37% 139 3.97% 106 9.47% 0 0.00%
31 735 3.91% 544 3.56% 246 3.85% 137 3.92% 106 9.47% 0 0.00%

Hourly usage for March 2012

Hourly Statistics for March 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 948 5.04% 25 784 5.13% 8 265 4.15% 0 0 0.00%
1 26 818 4.35% 21 658 4.31% 6 208 3.26% 0 0 0.00%
2 29 925 4.92% 20 648 4.24% 11 347 5.44% 0 0 0.00%
3 25 780 4.15% 22 683 4.47% 6 211 3.31% 0 0 0.00%
4 20 640 3.40% 17 538 3.52% 8 258 4.04% 0 0 0.00%
5 30 953 5.07% 24 760 4.97% 15 471 7.38% 0 0 0.00%
6 21 676 3.60% 17 543 3.55% 6 199 3.12% 0 0 0.00%
7 19 594 3.16% 15 490 3.21% 10 330 5.17% 0 0 0.00%
8 25 804 4.28% 22 688 4.50% 13 420 6.58% 0 0 0.00%
9 12 401 2.13% 10 325 2.13% 5 181 2.84% 0 0 0.00%
10 11 353 1.88% 8 277 1.81% 7 234 3.67% 0 0 0.00%
11 15 489 2.60% 10 335 2.19% 7 246 3.85% 0 0 0.00%
12 17 536 2.85% 13 406 2.66% 7 227 3.56% 0 0 0.00%
13 25 798 4.24% 20 633 4.14% 9 280 4.39% 0 0 0.00%
14 13 432 2.30% 9 301 1.97% 7 218 3.42% 0 0 0.00%
15 23 733 3.90% 19 617 4.04% 5 169 2.65% 0 0 0.00%
16 46 1430 7.61% 39 1238 8.10% 7 243 3.81% 0 0 0.00%
17 23 743 3.95% 18 575 3.76% 13 428 6.71% 0 0 0.00%
18 47 1467 7.80% 42 1321 8.65% 6 213 3.34% 0 0 0.00%
19 32 1020 5.43% 28 890 5.82% 5 171 2.68% 0 0 0.00%
20 24 760 4.04% 20 629 4.12% 8 277 4.34% 0 0 0.00%
21 23 715 3.80% 17 555 3.63% 7 236 3.70% 0 0 0.00%
22 36 1121 5.96% 29 899 5.88% 10 311 4.87% 0 0 0.00%
23 21 665 3.54% 15 487 3.19% 7 240 3.76% 0 0 0.00%

Top 32 of 911 Total URLs
# Hits KBytes URL
1 2504 13.32% 0 0.00% /Default.htm
2 1153 6.13% 0 0.00% /cart/shopexd.asp
3 474 2.52% 0 0.00% /cart/shoptellafriend.asp
4 343 1.82% 0 0.00% /cart/shopdisplayproducts.asp
5 215 1.14% 0 0.00% /iemenu.js
6 94 0.50% 0 0.00% /cart/shoperror.asp
7 81 0.43% 0 0.00% /aboutus.html
8 79 0.42% 0 0.00% /topshelf_swf.htm
9 74 0.39% 0 0.00% /privacy.html
10 63 0.34% 0 0.00% /contactus.html
11 61 0.32% 0 0.00% /shipping.html
12 59 0.31% 0 0.00% /cart/top_shelf_newest_products.asp
13 55 0.29% 0 0.00% /cart/shopgift.asp
14 54 0.29% 0 0.00% /default.htm
15 52 0.28% 0 0.00% /cart/shopmaillist.asp
16 48 0.26% 0 0.00% /cart/shopcustadminlogin.asp
17 48 0.26% 0 0.00% /policies.html
18 46 0.24% 0 0.00% /
19 22 0.12% 0 0.00% /topshelf.swf
20 7 0.04% 0 0.00% /cart/topshelfenter.asp
21 6 0.03% 0 0.00% /gp_past.mid
22 5 0.03% 0 0.00% /cart/shopa_displayorders.asp
23 5 0.03% 0 0.00% /cart/shopadmin1.asp
24 5 0.03% 0 0.00% /nsmenu.js
25 4 0.02% 0 0.00% /cart/shopaddtocart.asp
26 3 0.02% 0 0.00% /cart/shopcustomer.asp
27 2 0.01% 0 0.00% /cart/upsrealtime.asp
28 1 0.01% 0 0.00% /cart/paypalshopcheckout.asp
29 1 0.01% 0 0.00% /cart/shopa_reports.asp
30 1 0.01% 0 0.00% /cart/shopa_tableselect.asp
31 1 0.01% 0 0.00% /cart/shopcreateorder.asp
32 1 0.01% 0 0.00% /cart/shopthanks.asp

Top 10 of 911 Total URLs By KBytes
# Hits KBytes URL
1 46 0.24% 0 0.00% /
2 2504 13.32% 0 0.00% /Default.htm
3 81 0.43% 0 0.00% /aboutus.html
4 1 0.01% 0 0.00% /cart/paypalshopcheckout.asp
5 5 0.03% 0 0.00% /cart/shopa_displayorders.asp
6 1 0.01% 0 0.00% /cart/shopa_reports.asp
7 1 0.01% 0 0.00% /cart/shopa_tableselect.asp
8 4 0.02% 0 0.00% /cart/shopaddtocart.asp
9 5 0.03% 0 0.00% /cart/shopadmin1.asp
10 1 0.01% 0 0.00% /cart/shopcreateorder.asp

Top 20 of 21 Total Entry Pages
# Hits Visits URL
1 2504 13.32% 2241 61.18% /Default.htm
2 1153 6.13% 634 17.31% /cart/shopexd.asp
3 474 2.52% 259 7.07% /cart/shoptellafriend.asp
4 343 1.82% 94 2.57% /cart/shopdisplayproducts.asp
5 81 0.43% 51 1.39% /aboutus.html
6 61 0.32% 44 1.20% /shipping.html
7 74 0.39% 43 1.17% /privacy.html
8 79 0.42% 41 1.12% /topshelf_swf.htm
9 94 0.50% 39 1.06% /cart/shoperror.asp
10 59 0.31% 37 1.01% /cart/top_shelf_newest_products.asp
11 63 0.34% 34 0.93% /contactus.html
12 55 0.29% 29 0.79% /cart/shopgift.asp
13 48 0.26% 28 0.76% /policies.html
14 52 0.28% 27 0.74% /cart/shopmaillist.asp
15 54 0.29% 23 0.63% /default.htm
16 48 0.26% 22 0.60% /cart/shopcustadminlogin.asp
17 46 0.24% 7 0.19% /
18 7 0.04% 4 0.11% /cart/topshelfenter.asp
19 3 0.02% 3 0.08% /cart/shopcustomer.asp
20 4 0.02% 2 0.05% /cart/shopaddtocart.asp

Top 20 of 21 Total Exit Pages
# Hits Visits URL
1 2504 13.32% 2131 58.59% /Default.htm
2 1153 6.13% 675 18.56% /cart/shopexd.asp
3 474 2.52% 244 6.71% /cart/shoptellafriend.asp
4 343 1.82% 128 3.52% /cart/shopdisplayproducts.asp
5 94 0.50% 56 1.54% /cart/shoperror.asp
6 79 0.42% 52 1.43% /topshelf_swf.htm
7 81 0.43% 48 1.32% /aboutus.html
8 63 0.34% 44 1.21% /contactus.html
9 74 0.39% 42 1.15% /privacy.html
10 61 0.32% 38 1.04% /shipping.html
11 55 0.29% 33 0.91% /cart/shopgift.asp
12 59 0.31% 33 0.91% /cart/top_shelf_newest_products.asp
13 48 0.26% 29 0.80% /policies.html
14 48 0.26% 24 0.66% /cart/shopcustadminlogin.asp
15 54 0.29% 24 0.66% /default.htm
16 52 0.28% 21 0.58% /cart/shopmaillist.asp
17 5 0.03% 4 0.11% /cart/shopa_displayorders.asp
18 3 0.02% 4 0.11% /cart/shopcustomer.asp
19 4 0.02% 3 0.08% /cart/shopaddtocart.asp
20 46 0.24% 2 0.05% /

Top 50 of 1119 Total Sites
# Hits Files KBytes Visits Hostname
1 1225 6.52% 1098 7.19% 0 0.00% 21 0.60% RoadRunner
2 1053 5.60% 958 6.27% 0 0.00% 12 0.34% Comcast
3 691 3.68% 504 3.30% 0 0.00% 221 6.32% ###GoogleBot
4 468 2.49% 420 2.75% 0 0.00% 10 0.29% Verizon
5 362 1.93% 12 0.08% 0 0.00% 10 0.29% 8.218.202.1.static.bjtelecom.net
6 278 1.48% 257 1.68% 0 0.00% 6 0.17% Optimum Online
7 277 1.47% 245 1.60% 0 0.00% 2 0.06% 8.18.145.128
8 270 1.44% 239 1.56% 0 0.00% 1 0.03% 141.244.sfcn.org
9 269 1.43% 224 1.47% 0 0.00% 1 0.03% 74.198.87.85
10 260 1.38% 248 1.62% 0 0.00% 7 0.20% Cox Cable
11 224 1.19% 180 1.18% 0 0.00% 1 0.03% blk-212-95-185.eastlink.ca
12 223 1.19% 212 1.39% 0 0.00% 1 0.03% 204.11.219.104
13 222 1.18% 212 1.39% 0 0.00% 1 0.03% hs221.sfo1.peakwebhosting.com
14 201 1.07% 187 1.22% 0 0.00% 1 0.03% st-21-102-42-195.2dayhost.com
15 189 1.01% 166 1.09% 0 0.00% 2 0.06% Telus
16 185 0.98% 142 0.93% 0 0.00% 31 0.89% Charter Communications
17 181 0.96% 170 1.11% 0 0.00% 1 0.03% cw03.swebot-crawler.net
18 180 0.96% 162 1.06% 0 0.00% 1 0.03% 190.213.149.206
19 180 0.96% 117 0.77% 0 0.00% 106 3.03% spider-100-43-83-149.yandex.com
20 157 0.84% 149 0.98% 0 0.00% 1 0.03% 205.203.134.197
21 141 0.75% 131 0.86% 0 0.00% 3 0.09% 8.18.145.160
22 127 0.68% 84 0.55% 0 0.00% 1 0.03% 50-73-145-102-miami.hfc.comcastbusiness.net
23 119 0.63% 105 0.69% 0 0.00% 1 0.03% 70.35.241.55
24 116 0.62% 107 0.70% 0 0.00% 2 0.06% 72.21.217.1
25 107 0.57% 103 0.67% 0 0.00% 1 0.03% ec2-184-72-171-158.compute-1.amazonaws.com
26 105 0.56% 95 0.62% 0 0.00% 1 0.03% 101.162.50.36
27 105 0.56% 98 0.64% 0 0.00% 2 0.06% Bell South
28 104 0.55% 90 0.59% 0 0.00% 1 0.03% adsl-76-213-238-64.dsl.lsan03.sbcglobal.net
29 102 0.54% 85 0.56% 0 0.00% 1 0.03% 112.208.235.13.pldt.net
30 102 0.54% 68 0.45% 0 0.00% 17 0.49% sticker00.yandex.ru
31 98 0.52% 83 0.54% 0 0.00% 1 0.03% 76-203-250-89.lightspeed.livnmi.sbcglobal.net
32 96 0.51% 75 0.49% 0 0.00% 1 0.03% pool-71-173-74-72.ptldme.east.myfairpoint.net
33 94 0.50% 48 0.31% 0 0.00% 46 1.31% 213.186.127.10.utel.net.ua
34 90 0.48% 87 0.57% 0 0.00% 2 0.06% .
35 89 0.47% 80 0.52% 0 0.00% 1 0.03% 173-161-226-225-philadelphia.hfc.comcastbusiness.net
36 88 0.47% 78 0.51% 0 0.00% 1 0.03% ip-67-209-255-230.wir.winntel.net
37 87 0.46% 82 0.54% 0 0.00% 2 0.06% 50-56-221-118.static.cloud-ips.com
38 86 0.46% 80 0.52% 0 0.00% 2 0.06% ec2-177-71-186-91.sa-east-1.compute.amazonaws.com
39 85 0.45% 79 0.52% 0 0.00% 1 0.03% 116.71.6.43
40 84 0.45% 0 0.00% 0 0.00% 1 0.03% 70.38.12.216
41 83 0.44% 0 0.00% 0 0.00% 1 0.03% 218.202.102.86
42 81 0.43% 79 0.52% 0 0.00% 1 0.03% 91.194.220.7
43 81 0.43% 77 0.50% 0 0.00% 1 0.03% bms2-39-181.allcom.net
44 81 0.43% 75 0.49% 0 0.00% 1 0.03% chtwpe0110w-142176125009.dhcp-dynamic.fibreop.pei.bellaliant.net
45 79 0.42% 62 0.41% 0 0.00% 1 0.03% RCN
46 78 0.41% 0 0.00% 0 0.00% 2 0.06% 138-240-24-216-dedicated.multacom.com
47 75 0.40% 61 0.40% 0 0.00% 1 0.03% fctnnbsc36w-156034067238.pppoe-dynamic.high-speed.nb.bellaliant.net
48 74 0.39% 69 0.45% 0 0.00% 1 0.03% mobile-198-228-193-094.mycingular.net
49 73 0.39% 63 0.41% 0 0.00% 1 0.03% 66.static.118-96-201.astinet.telkom.net.id
50 72 0.38% 55 0.36% 0 0.00% 1 0.03% 76-227-31-41.lightspeed.dllstx.sbcglobal.net

Top 10 of 1119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 691 3.68% 504 3.30% 0 0.00% 221 6.32% ###GoogleBot
2 1 0.01% 0 0.00% 0 0.00% 1 0.03% -
3 90 0.48% 87 0.57% 0 0.00% 2 0.06% .
4 43 0.23% 39 0.26% 0 0.00% 1 0.03% 02d952d4.bb.sky.com
5 105 0.56% 95 0.62% 0 0.00% 1 0.03% 101.162.50.36
6 40 0.21% 39 0.26% 0 0.00% 1 0.03% 108-73-131-223.lightspeed.cicril.sbcglobal.net
7 43 0.23% 42 0.27% 0 0.00% 1 0.03% 108.215.62.66
8 2 0.01% 2 0.01% 0 0.00% 1 0.03% 108.59.2.201
9 3 0.02% 1 0.01% 0 0.00% 1 0.03% 108.59.8.80
10 2 0.01% 1 0.01% 0 0.00% 1 0.03% 108.62.103.44.rdns.ubiquityservers.com

Top 15 of 346 Total User Agents
# Hits User Agent
1 9215 49.01% Internet Explorer 5.0
2 3723 19.80% Safari (OSX)
3 1874 9.97% Internet Explorer
4 1602 8.52% Spider: Baidu.com
5 1082 5.76% Internet Explorer 6.0 (Windows)
6 197 1.05% EC2LinkFinder"
7 197 1.05% SpamBot: Mac Finder
8 108 0.57% Spider: Google.com
9 101 0.54% ZmEu"
10 84 0.45% Jorgee"
11 51 0.27% Programming: Java-based client
12 47 0.25% Proxy: DA
13 46 0.24% Microsoft-WebDAV-MiniRedir/5.1.2600"
14 34 0.18% VB+Project"
15 30 0.16% CloudACL/Nutch-1.4"

Usage by Country for March 2012

Top 39 of 39 Total Countries
# Hits Files KBytes Country
1 7129 37.92% 5892 38.56% 0 0.00% US Commercial
2 5890 31.33% 4950 32.40% 0 0.00% Network
3 3781 20.11% 2994 19.59% 0 0.00% Unresolved/Unknown
4 328 1.74% 245 1.60% 0 0.00% Non-Profit Organization
5 311 1.65% 260 1.70% 0 0.00% Canada
6 204 1.09% 142 0.93% 0 0.00% France
7 175 0.93% 129 0.84% 0 0.00% Ukraine
8 167 0.89% 153 1.00% 0 0.00% Australia
9 150 0.80% 107 0.70% 0 0.00% Russian Federation
10 115 0.61% 51 0.33% 0 0.00% Germany
11 104 0.55% 54 0.35% 0 0.00% Mexico
12 73 0.39% 63 0.41% 0 0.00% Indonesia
13 60 0.32% 55 0.36% 0 0.00% Japan
14 54 0.29% 49 0.32% 0 0.00% Iceland
15 44 0.23% 42 0.27% 0 0.00% US Educational
16 43 0.23% 42 0.27% 0 0.00% United States
17 38 0.20% 0 0.00% 0 0.00% Taiwan
18 25 0.13% 13 0.09% 0 0.00% Czech Republic
19 24 0.13% 14 0.09% 0 0.00% Sweden
20 22 0.12% 1 0.01% 0 0.00% Austria
21 22 0.12% 14 0.09% 0 0.00% China
22 13 0.07% 0 0.00% 0 0.00% Kazakhstan
23 4 0.02% 3 0.02% 0 0.00% Brazil
24 4 0.02% 2 0.01% 0 0.00% Netherlands
25 2 0.01% 1 0.01% 0 0.00% Old style Arpanet (arpa)
26 2 0.01% 1 0.01% 0 0.00% Hungary
27 2 0.01% 1 0.01% 0 0.00% British Indian Ocean Territory
28 2 0.01% 1 0.01% 0 0.00% Norway
29 2 0.01% 1 0.01% 0 0.00% Seychelles
30 2 0.01% 0 0.00% 0 0.00% South Africa
31 1 0.01% 1 0.01% 0 0.00% US Government
32 1 0.01% 0 0.00% 0 0.00% Argentina
33 1 0.01% 0 0.00% 0 0.00% Belgium
34 1 0.01% 1 0.01% 0 0.00% Cyprus
35 1 0.01% 1 0.01% 0 0.00% Italy
36 1 0.01% 1 0.01% 0 0.00% New Zealand (Aotearoa)
37 1 0.01% 1 0.01% 0 0.00% Romania
38 1 0.01% 0 0.00% 0 0.00% Thailand
39 1 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01