Usage Statistics for topshelfcollectables.com

Summary Period: December 2011
Generated 01-Jan-2012 04:52

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2011
Total Hits 17663
Total Files 13168
Total Pages 7418
Total Visits 3768
Total KBytes 0
Total Unique Sites 1230
Total Unique URLs 997
Total Unique Referrers 1
Total Unique User Agents 351
. Avg Max
Hits per Hour 23 592
Hits per Day 569 1143
Files per Day 424 770
Pages per Day 239 869
Visits per Day 121 150
KBytes per Day 0 0
Hits by Response Code
Undefined response code 4
Code 200 - OK 13168
Code 302 - Found 147
Code 304 - Not Modified 364
Code 403 - Forbidden 14
Code 404 - Not Found 3957
Code 500 - Internal Server Error 9

Daily usage for December 2011

Daily Statistics for December 2011
Day Hits Files Pages Visits Sites KBytes
1 621 3.52% 560 4.25% 133 1.79% 107 2.84% 104 8.46% 0 0.00%
2 663 3.75% 489 3.71% 306 4.13% 117 3.11% 103 8.37% 0 0.00%
3 360 2.04% 300 2.28% 124 1.67% 107 2.84% 90 7.32% 0 0.00%
4 617 3.49% 479 3.64% 143 1.93% 110 2.92% 89 7.24% 0 0.00%
5 1003 5.68% 769 5.84% 193 2.60% 120 3.18% 111 9.02% 0 0.00%
6 480 2.72% 421 3.20% 316 4.26% 106 2.81% 88 7.15% 0 0.00%
7 436 2.47% 371 2.82% 142 1.91% 125 3.32% 91 7.40% 0 0.00%
8 536 3.03% 479 3.64% 282 3.80% 112 2.97% 88 7.15% 0 0.00%
9 328 1.86% 282 2.14% 138 1.86% 117 3.11% 96 7.80% 0 0.00%
10 353 2.00% 295 2.24% 169 2.28% 133 3.53% 131 10.65% 0 0.00%
11 261 1.48% 221 1.68% 127 1.71% 114 3.03% 83 6.75% 0 0.00%
12 418 2.37% 356 2.70% 146 1.97% 126 3.34% 97 7.89% 0 0.00%
13 533 3.02% 427 3.24% 152 2.05% 119 3.16% 100 8.13% 0 0.00%
14 910 5.15% 770 5.85% 438 5.90% 135 3.58% 98 7.97% 0 0.00%
15 276 1.56% 223 1.69% 143 1.93% 127 3.37% 93 7.56% 0 0.00%
16 564 3.19% 465 3.53% 175 2.36% 136 3.61% 99 8.05% 0 0.00%
17 666 3.77% 528 4.01% 226 3.05% 126 3.34% 120 9.76% 0 0.00%
18 316 1.79% 242 1.84% 174 2.35% 135 3.58% 102 8.29% 0 0.00%
19 250 1.42% 214 1.63% 139 1.87% 128 3.40% 86 6.99% 0 0.00%
20 580 3.28% 471 3.58% 208 2.80% 146 3.87% 105 8.54% 0 0.00%
21 1099 6.22% 438 3.33% 727 9.80% 123 3.26% 94 7.64% 0 0.00%
22 346 1.96% 254 1.93% 169 2.28% 115 3.05% 91 7.40% 0 0.00%
23 551 3.12% 395 3.00% 192 2.59% 96 2.55% 80 6.50% 0 0.00%
24 270 1.53% 197 1.50% 196 2.64% 129 3.42% 111 9.02% 0 0.00%
25 751 4.25% 604 4.59% 165 2.22% 128 3.40% 94 7.64% 0 0.00%
26 1143 6.47% 640 4.86% 555 7.48% 122 3.24% 105 8.54% 0 0.00%
27 1052 5.96% 260 1.97% 869 11.71% 117 3.11% 100 8.13% 0 0.00%
28 513 2.90% 454 3.45% 135 1.82% 117 3.11% 101 8.21% 0 0.00%
29 794 4.50% 709 5.38% 246 3.32% 116 3.08% 132 10.73% 0 0.00%
30 544 3.08% 476 3.61% 168 2.26% 150 3.98% 139 11.30% 0 0.00%
31 429 2.43% 379 2.88% 122 1.64% 110 2.92% 94 7.64% 0 0.00%

Hourly usage for December 2011

Hourly Statistics for December 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 620 3.51% 17 543 4.12% 5 173 2.33% 0 0 0.00%
1 29 917 5.19% 21 651 4.94% 8 261 3.52% 0 0 0.00%
2 26 835 4.73% 22 685 5.20% 7 234 3.15% 0 0 0.00%
3 37 1170 6.62% 33 1034 7.85% 17 547 7.37% 0 0 0.00%
4 29 929 5.26% 24 759 5.76% 6 214 2.88% 0 0 0.00%
5 15 470 2.66% 12 397 3.01% 5 179 2.41% 0 0 0.00%
6 14 454 2.57% 11 350 2.66% 7 219 2.95% 0 0 0.00%
7 34 1075 6.09% 12 377 2.86% 25 803 10.83% 0 0 0.00%
8 8 256 1.45% 6 202 1.53% 6 191 2.57% 0 0 0.00%
9 11 371 2.10% 7 239 1.82% 7 224 3.02% 0 0 0.00%
10 9 279 1.58% 6 187 1.42% 7 226 3.05% 0 0 0.00%
11 10 337 1.91% 7 220 1.67% 6 214 2.88% 0 0 0.00%
12 15 479 2.71% 13 408 3.10% 8 256 3.45% 0 0 0.00%
13 9 306 1.73% 8 248 1.88% 6 189 2.55% 0 0 0.00%
14 19 606 3.43% 13 404 3.07% 11 347 4.68% 0 0 0.00%
15 12 401 2.27% 8 262 1.99% 8 259 3.49% 0 0 0.00%
16 19 599 3.39% 15 467 3.55% 7 225 3.03% 0 0 0.00%
17 52 1628 9.22% 43 1351 10.26% 14 446 6.01% 0 0 0.00%
18 25 803 4.55% 20 649 4.93% 7 223 3.01% 0 0 0.00%
19 33 1026 5.81% 25 796 6.04% 15 486 6.55% 0 0 0.00%
20 31 988 5.59% 26 832 6.32% 6 211 2.84% 0 0 0.00%
21 41 1284 7.27% 23 719 5.46% 21 659 8.88% 0 0 0.00%
22 38 1181 6.69% 27 856 6.50% 13 418 5.63% 0 0 0.00%
23 20 649 3.67% 17 532 4.04% 6 214 2.88% 0 0 0.00%

Top 26 of 997 Total URLs
# Hits KBytes URL
1 2647 14.99% 0 0.00% /Default.htm
2 1113 6.30% 0 0.00% /cart/shopexd.asp
3 429 2.43% 0 0.00% /cart/shoptellafriend.asp
4 326 1.85% 0 0.00% /cart/shopdisplayproducts.asp
5 207 1.17% 0 0.00% /iemenu.js
6 91 0.52% 0 0.00% /cart/shoperror.asp
7 57 0.32% 0 0.00% /aboutus.html
8 57 0.32% 0 0.00% /privacy.html
9 57 0.32% 0 0.00% /shipping.html
10 56 0.32% 0 0.00% /topshelf_swf.htm
11 52 0.29% 0 0.00% /contactus.html
12 49 0.28% 0 0.00% /cart/shopcustadminlogin.asp
13 46 0.26% 0 0.00% /default.htm
14 45 0.25% 0 0.00% /cart/shopgift.asp
15 42 0.24% 0 0.00% /policies.html
16 39 0.22% 0 0.00% /cart/top_shelf_newest_products.asp
17 38 0.22% 0 0.00% /cart/shopmaillist.asp
18 6 0.03% 0 0.00% /cart/shopa_displayorders.asp
19 6 0.03% 0 0.00% /cart/shopadmin1.asp
20 6 0.03% 0 0.00% /cart/topshelfenter.asp
21 5 0.03% 0 0.00% /
22 5 0.03% 0 0.00% /nsmenu.js
23 4 0.02% 0 0.00% /topshelf.swf
24 1 0.01% 0 0.00% /cart/shopaddtocart.asp
25 1 0.01% 0 0.00% /cart/shopcustomer.asp
26 1 0.01% 0 0.00% /gp_past.mid

Top 10 of 997 Total URLs By KBytes
# Hits KBytes URL
1 5 0.03% 0 0.00% /
2 2647 14.99% 0 0.00% /Default.htm
3 57 0.32% 0 0.00% /aboutus.html
4 6 0.03% 0 0.00% /cart/shopa_displayorders.asp
5 1 0.01% 0 0.00% /cart/shopaddtocart.asp
6 6 0.03% 0 0.00% /cart/shopadmin1.asp
7 49 0.28% 0 0.00% /cart/shopcustadminlogin.asp
8 1 0.01% 0 0.00% /cart/shopcustomer.asp
9 326 1.85% 0 0.00% /cart/shopdisplayproducts.asp
10 91 0.52% 0 0.00% /cart/shoperror.asp

Top 20 of 20 Total Entry Pages
# Hits Visits URL
1 2647 14.99% 2371 60.10% /Default.htm
2 1113 6.30% 849 21.52% /cart/shopexd.asp
3 429 2.43% 205 5.20% /cart/shoptellafriend.asp
4 326 1.85% 90 2.28% /cart/shopdisplayproducts.asp
5 57 0.32% 52 1.32% /shipping.html
6 57 0.32% 42 1.06% /aboutus.html
7 57 0.32% 41 1.04% /privacy.html
8 56 0.32% 41 1.04% /topshelf_swf.htm
9 46 0.26% 34 0.86% /default.htm
10 91 0.52% 33 0.84% /cart/shoperror.asp
11 42 0.24% 32 0.81% /policies.html
12 39 0.22% 30 0.76% /cart/top_shelf_newest_products.asp
13 49 0.28% 29 0.74% /cart/shopcustadminlogin.asp
14 45 0.25% 26 0.66% /cart/shopgift.asp
15 52 0.29% 26 0.66% /contactus.html
16 38 0.22% 23 0.58% /cart/shopmaillist.asp
17 6 0.03% 11 0.28% /cart/topshelfenter.asp
18 5 0.03% 6 0.15% /
19 1 0.01% 3 0.08% /cart/shopcustomer.asp
20 1 0.01% 1 0.03% /cart/shopaddtocart.asp

Top 19 of 19 Total Exit Pages
# Hits Visits URL
1 2647 14.99% 2292 58.25% /Default.htm
2 1113 6.30% 850 21.60% /cart/shopexd.asp
3 429 2.43% 215 5.46% /cart/shoptellafriend.asp
4 326 1.85% 125 3.18% /cart/shopdisplayproducts.asp
5 91 0.52% 55 1.40% /cart/shoperror.asp
6 57 0.32% 44 1.12% /privacy.html
7 57 0.32% 44 1.12% /shipping.html
8 56 0.32% 43 1.09% /topshelf_swf.htm
9 57 0.32% 42 1.07% /aboutus.html
10 52 0.29% 36 0.91% /contactus.html
11 46 0.26% 35 0.89% /default.htm
12 49 0.28% 29 0.74% /cart/shopcustadminlogin.asp
13 45 0.25% 27 0.69% /cart/shopgift.asp
14 38 0.22% 26 0.66% /cart/shopmaillist.asp
15 39 0.22% 26 0.66% /cart/top_shelf_newest_products.asp
16 42 0.24% 26 0.66% /policies.html
17 6 0.03% 12 0.30% /cart/shopa_displayorders.asp
18 5 0.03% 6 0.15% /
19 1 0.01% 2 0.05% /cart/shopcustomer.asp

Top 50 of 1230 Total Sites
# Hits Files KBytes Visits Hostname
1 1611 9.12% 1355 10.29% 0 0.00% 19 0.50% Comcast
2 1114 6.31% 1009 7.66% 0 0.00% 23 0.61% RoadRunner
3 588 3.33% 0 0.00% 0 0.00% 1 0.03% 210.21.117.13
4 588 3.33% 0 0.00% 0 0.00% 1 0.03% mail.gymnaziumdc.cz
5 469 2.66% 263 2.00% 0 0.00% 203 5.39% ###GoogleBot
6 421 2.38% 399 3.03% 0 0.00% 1 0.03% bzq-114-71-13.static.bezeqint.net
7 357 2.02% 269 2.04% 0 0.00% 1 0.03% ip51ce973f.adsl-surfen.hetnet.nl
8 321 1.82% 280 2.13% 0 0.00% 2 0.05% Charter Communications
9 271 1.53% 252 1.91% 0 0.00% 13 0.35% Verizon
10 224 1.27% 199 1.51% 0 0.00% 1 0.03% cbcp5.dhs.gov
11 219 1.24% 198 1.50% 0 0.00% 2 0.05% cbcp4.dhs.gov
12 201 1.14% 187 1.42% 0 0.00% 1 0.03% hosted-by.leaseweb.com
13 189 1.07% 100 0.76% 0 0.00% 1 0.03% 173-147-225-126.pools.spcsdns.net
14 170 0.96% 156 1.18% 0 0.00% 2 0.05% Quest
15 158 0.89% 150 1.14% 0 0.00% 1 0.03% 208.138.254.150
16 157 0.89% 149 1.13% 0 0.00% 1 0.03% 205.203.134.197
17 156 0.88% 135 1.03% 0 0.00% 1 0.03% 12.157.107.100
18 146 0.83% 79 0.60% 0 0.00% 75 1.99% 208-115-111-73-reverse.wowrack.com
19 135 0.76% 111 0.84% 0 0.00% 102 2.71% spider-93-158-144-27.yandex.com
20 125 0.71% 62 0.47% 0 0.00% 46 1.22% 208.115.113.89
21 125 0.71% 82 0.62% 0 0.00% 1 0.03% 81.sub-174-253-180.myvzw.com
22 122 0.69% 93 0.71% 0 0.00% 1 0.03% adsl-99-40-101-155.dsl.mtry01.sbcglobal.net
23 115 0.65% 94 0.71% 0 0.00% 1 0.03% gk-west-25.srvs.usps.gov
24 105 0.59% 95 0.72% 0 0.00% 1 0.03% 208-180-128-19-etwf.dpcomm.net
25 101 0.57% 101 0.77% 0 0.00% 1 0.03% 159.253.145.175-static.reverse.softlayer.com
26 96 0.54% 64 0.49% 0 0.00% 16 0.42% sticker00.yandex.ru
27 93 0.53% 88 0.67% 0 0.00% 1 0.03% mobile-166-205-137-070.mycingular.net
28 92 0.52% 79 0.60% 0 0.00% 1 0.03% fw.royalmoore.com
29 88 0.50% 82 0.62% 0 0.00% 1 0.03% 76-14-63-227.sf-cable.astound.net
30 88 0.50% 84 0.64% 0 0.00% 1 0.03% host109-153-255-22.range109-153.btcentralplus.com
31 87 0.49% 76 0.58% 0 0.00% 1 0.03% Optimum Online
32 84 0.48% 79 0.60% 0 0.00% 2 0.05% Bell South
33 83 0.47% 79 0.60% 0 0.00% 1 0.03% cable-97-51.sssnet.com
34 82 0.46% 77 0.58% 0 0.00% 1 0.03% 216-82-205-62.dyn.grandenetworks.net
35 79 0.45% 73 0.55% 0 0.00% 1 0.03% adsl-75-21-108-115.dsl.rcfril.sbcglobal.net
36 78 0.44% 68 0.52% 0 0.00% 1 0.03% 199.38.154.10
37 78 0.44% 0 0.00% 0 0.00% 1 0.03% 242.156.195.200.static.copel.net
38 78 0.44% 75 0.57% 0 0.00% 1 0.03% 5ad213a9.bb.sky.com
39 71 0.40% 63 0.48% 0 0.00% 1 0.03% 67-206-187-118.dial.eltopia.net
40 68 0.38% 63 0.48% 0 0.00% 1 0.03% 148.sub-174-253-193.myvzw.com
41 68 0.38% 66 0.50% 0 0.00% 1 0.03% 79.175.162.118
42 63 0.36% 14 0.11% 0 0.00% 1 0.03% vrrp-deb-pub.pod06.geo-trinity.com
43 62 0.35% 60 0.46% 0 0.00% 1 0.03% 181.sub-174-252-49.myvzw.com
44 60 0.34% 59 0.45% 0 0.00% 1 0.03% b5131275.yst.yahoo.net
45 59 0.33% 49 0.37% 0 0.00% 1 0.03% 205.200.189.2
46 56 0.32% 52 0.39% 0 0.00% 1 0.03% 199.167.195.95
47 55 0.31% 46 0.35% 0 0.00% 1 0.03% BigPond Direct
48 54 0.31% 49 0.37% 0 0.00% 1 0.03% 70-37-197-233.nntc.net
49 51 0.29% 48 0.36% 0 0.00% 1 0.03% 89.211.58.138
50 49 0.28% 46 0.35% 0 0.00% 1 0.03% wnpgmb0909w-ad01-74-12.dynamic.mtsallstream.net

Top 10 of 1230 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 469 2.66% 263 2.00% 0 0.00% 203 5.39% ###GoogleBot
2 3 0.02% 0 0.00% 0 0.00% 2 0.05% -
3 41 0.23% 39 0.30% 0 0.00% 1 0.03% 027ad5b3.bb.sky.com
4 7 0.04% 3 0.02% 0 0.00% 3 0.08% 108.59.8.70
5 4 0.02% 2 0.02% 0 0.00% 1 0.03% 109.123.116.170
6 1 0.01% 1 0.01% 0 0.00% 1 0.03% 109.230.246.33
7 1 0.01% 0 0.00% 0 0.00% 0 0.00% 11.subnet118-97-50.astinet.telkom.net.id
8 14 0.08% 13 0.10% 0 0.00% 1 0.03% 113.105.248.155
9 1 0.01% 1 0.01% 0 0.00% 1 0.03% 116.71.33.97
10 2 0.01% 1 0.01% 0 0.00% 1 0.03% 117.198.233.55

Top 15 of 351 Total User Agents
# Hits User Agent
1 8319 47.10% Internet Explorer 5.0
2 2293 12.98% Internet Explorer
3 2128 12.05% Safari (OSX)
4 1789 10.13% Spider: Baidu.com
5 618 3.50% Internet Explorer 6.0 (Windows)
6 141 0.80% Spider: Google.com
7 114 0.65% SpamBot: Pretends to be Mozilla 3.0
8 109 0.62% Netscape
9 75 0.42% msnbot-media/1.1+(+http://search.msn.com/msnbot.htm)"
10 72 0.41% Baiduspider+(+http://www.baidu.com/search/spider.htm)"
11 56 0.32% AdnormCrawler+www.adnorm.com/crawler"
12 54 0.31% Gigabot/3.0+(http://www.gigablast.com/spider.html)"
13 54 0.31% Spider: Gigablast.com
14 40 0.23% Programming: Java-based client
15 34 0.19% Opera

Usage by Country for December 2011

Top 37 of 37 Total Countries
# Hits Files KBytes Country
1 6708 37.98% 5317 40.38% 0 0.00% US Commercial
2 5315 30.09% 4311 32.74% 0 0.00% Network
3 3228 18.28% 2133 16.20% 0 0.00% Unresolved/Unknown
4 630 3.57% 11 0.08% 0 0.00% Czech Republic
5 558 3.16% 491 3.73% 0 0.00% US Government
6 365 2.07% 269 2.04% 0 0.00% Netherlands
7 239 1.35% 177 1.34% 0 0.00% France
8 124 0.70% 115 0.87% 0 0.00% Ukraine
9 110 0.62% 74 0.56% 0 0.00% Russian Federation
10 82 0.46% 39 0.30% 0 0.00% Germany
11 56 0.32% 47 0.36% 0 0.00% Australia
12 55 0.31% 51 0.39% 0 0.00% Japan
13 52 0.29% 46 0.35% 0 0.00% Singapore
14 46 0.26% 24 0.18% 0 0.00% Sweden
15 16 0.09% 16 0.12% 0 0.00% Mexico
16 14 0.08% 13 0.10% 0 0.00% Brazil
17 10 0.06% 4 0.03% 0 0.00% Non-Profit Organization
18 7 0.04% 2 0.02% 0 0.00% Poland
19 6 0.03% 6 0.05% 0 0.00% India
20 6 0.03% 3 0.02% 0 0.00% Seychelles
21 5 0.03% 1 0.01% 0 0.00% Denmark
22 4 0.02% 2 0.02% 0 0.00% China
23 4 0.02% 4 0.03% 0 0.00% United Kingdom
24 3 0.02% 1 0.01% 0 0.00% Italy
25 3 0.02% 1 0.01% 0 0.00% Norway
26 2 0.01% 1 0.01% 0 0.00% Old style Arpanet (arpa)
27 2 0.01% 1 0.01% 0 0.00% Argentina
28 2 0.01% 1 0.01% 0 0.00% Belgium
29 2 0.01% 1 0.01% 0 0.00% Finland
30 2 0.01% 1 0.01% 0 0.00% South Africa
31 1 0.01% 1 0.01% 0 0.00% Austria
32 1 0.01% 1 0.01% 0 0.00% Canada
33 1 0.01% 1 0.01% 0 0.00% Colombia
34 1 0.01% 1 0.01% 0 0.00% Spain
35 1 0.01% 0 0.00% 0 0.00% Indonesia
36 1 0.01% 0 0.00% 0 0.00% Philippines
37 1 0.01% 1 0.01% 0 0.00% Romania


Generated by Webalizer Version 2.01